Tombstones
Northam tombstones that mention Westward Ho!
see below for an explanation and plan
SURNAME | TOMB NUMBER | INSCRIPTION |
---|---|---|
WILLIAMS | A 14-2 | (FLAT) SACRED TO THE MEMORY OF MARY WIFE OF GEORGE WILLIAMS OF THIS PARISH WHO DIED JULY 12th 1827 AGED 34 YEARS ALSO WILLIAM WILLIAMS THEIR SON WHO DIED FEBy 5th 1827 AGED 10 MONTHS ALSO DOROTHY SECOND WIFE OF GEORGE WILLIAMS WHO DIED OCTr 29th 1830 AFTER A UNION OF 6 MONTHS ALSO OF THE ABOVE NAMED GEORGE WILLIAMS WHO DIED NOV. 5th 1834 AGED 44 YEARS ALSO CATHERINE ELIZA WILLIAMS WHO DIED AT WESTWARD HO! AUG 31st 1878 AGED 61 YEARS "BLESSED ARE THE DEAD WHICH DIE IN THE LORD" "JESUS DIED AND ROSE AGAIN, EVEN SO THEM" "ALSO WHICH SLEEP IN JESUS WILL GOD BRING WITH HIM." |
BLAKENEY | ICG 7 | (BRASS WITH WOOD SURROUND) (CREST WITH MOTTO) TO THE GLORY OF GOD AND IN EVER LOVING MEMORY OF WILLIAM BLAKENEY Esq. R. N. OF HILLSBOROUGH WESTWARD HO! AND FOR MANY YEARS A MEMBER OF THIS CONGREGATION BORN NOV 20th 1834 DIED JAN 2nd 1912 AFTER FAITHFULLY SERVING HIS QUEEN AND COUNTRY AT SEA AND ON LAND, IN VARIOUS PARTS OF THE WORLD. BE THOU FAITHFUL UNTO DEATH, AND I WILL GIVE THEE A CROWN OF LIFE. |
KELSALL | XA2 9A | (GRANITE CROSS) (EAST OF X2A 9) IN LOVING MEMORY OF THE DAUGHTERS OF CAPt. T. M. KELSALL R.N. OF WESTWARD HO! KATHLEEN ETHEL WHO DIED FEB. 24 . 1949 AGED 68 NINA MARIE WHO DIED JUNE 15 . 1949 AGED 79 ELLEN LOUISE EVELINE, WHO DIED FEB. 18 . 1950 AGED 78 ISABEL MARY WHO DIED SEPT. 5, 1950 AGED 73 JESSIE MARGARET, WHO DIED JAN. 5, 1953 AGED 69 IDA LUCRETIA WHO DIED MAY 5, 1956 AGED 80 |
MITCHELL | X2A 11 | (UPRIGHT - LEANING SLIGHTLY TO THE EAST) IN LOVING MEMORY OF ELIZABETH THE BELOVED WIFE OF WILLIAM MITCHELL OF WESTWARD HO! WHO FELL ASLEEP SEPt. 20th 1915, AGED 57 YEARS ___________ "THY WILL BE DONE" ______ _______ _____ ALSO OF THE ABOVE NAMED WILLIAM MITCHELL WHO DIED MAY 30th 1938 AGED 78 YEARS (MORRIS) |
LAWRENCE | X2A 14 | (CORNISH CROSS - GRANITE - LEANING TO THE SOUTH SUNKEN) IN LOVING MEMORY OF JAMES LAWRENCE M.D. LATE OF DARLINGTON DIED AT DUNLUCE, WESTWARD HO! DEC 9th 1921 AGED 77 |
HOLLINGWORTH | X2A 17 | (POLISHED GRANITE CORSS, BROKEN - + FOOTSTONE) IN LOVING MEMORY OF HETTY THE BELOVED WIFE OF R. J. LEAKEY, M.A. BORN MAY 12th 1876 DIED APRIL 9th 1926 (ON FOOTSTONE - TOP AND WEST SIDE) TO THE MEMORY OF A DEARLY LOVED SISTER MARY ANN HOLLINGWORTH ELDEST DAUGHTER OF THE LATE JOHN & HENRIETTA HOLLINGWORTH OF CHURCH LEYS, REARSBY, LEICESTER BORN JUNE 18th 1866 DIED AT BUCKLEIGH HOUSE, WESTWARD HO! JUNE 9th 1923 "NO MORE DEATH, NEITHER SORROW." |
TAYLOR | X2C 15 | (UPRIGHT - MARBLE) (LAST IN ROW) IN LOVING MEMORY OF GERTRUDE, THE BELOVED DAUGHTER OF ERNEST & ELIZABETH TAYLOR, OF WESTWARD HO! WHO DIED DEC. 24th 1925 AGED 19 YEARS _____________ SHE IS NOT DEAD BUT SLEEPING (MORRIS) |
PROUSE | X2E 3 | (UPRIGHT, LEANING TOWARDS THE NORTH) IHS IN LOVING MEMORY OF CHARLES PROUSE, OF WESTWARD HO, LATE OF CLOVELLY, WHO DIED SEPr 22nd 1904, AGED 70 YEARS. "I KNOW THAT MY REDEEMER LIVETH." ALSO OF ALBERT THOMAS, BELOVED SON OF THOMAS & BESSIE HOCKRIDGE OF WESTWARD HO, & GRANDSON OF THE ABOVE, WHO DIED AUGUST 8th 1904, AGED 6 MONTHS, SAFE IN THE ARMS OF JESUS. (MORRIS) |
MURRAY | X2E 10 | (UPRIGHT - LOW - LETTERS IN BLACK & GOLD) IN MEMORY OF ARTHUR HAY MURRAY, DIED AT WESTWARD HO! JUNE 17th 1913, AGED 43 YEARS _______ _______ (MORRIS BIDEFORD HOLSWORTHY & STRATTON) |
BEER | X2E 13 | (UPRIGHT - LEANING TOWARDS THE EAST) IN LOVING MEMORY OF JOHN BEER, WHO DIED AT WESTWARD HO! APRIL 11th 1915, AGED 61 YEARS. _____________ THY WILL BE DONE. ALSO OF MARY, BELOVED WIFE OF THE ABOVE WHO DIED JANy 3rd 1931, AGED 73 YEARS. ____________ REST IN PEACE. ALSO OF MARY EMILY, ELDEST DAUGHTER OF THE ABOVE WHO DIED FEBy 26th 1938 AGED 54 YEARS. (GABRIEL B - D) |
ADAMS | YG 7 | (UPRIGHT) SACRED IN AFFECTIONATE REMEMBRANCE OF WILLIAM JAMES ADAMS BELOVED SON OF WILLIAM AND ELIZABETH ADAMS OF WESTWARD HO, WHO DIED SUDDENLY DECEMBER 3rd 1873, AGED 19 YEARS AND 8 MONTHS UNCERTAIN LIFE HOW SOON IT FLIES DREAM OF AN HOUR, HOW SHORT OUR BLOOM LIKE SPRINGS GAY VERDURE NOW WE RISE CUT DOWN ERE NIGHT TO FILL THE TOMB ALSO IN MEMORY OF WILLIAM ADAMS WHO DIED SEPTEMBER 27th 1882 AGED 72 YEARS TRUST IN CHRIST |
MEADEN | YG 26 | IN LOVING MEMORY OF BETSY MARIA DAUGHTER OF DAVID MEADEN OF UNDERBOROUGH WESTWARD HO LATE OF WINSON GREEN BIRMINGHAM WHO DIED FEBy 4th 1892 AGED 44 YEARS I WAITED PATIENTLY FOR THE LORD . PSALM XL . 1 |
MAJER | YH 7 | IN LOVING MEMORY OF IHS MARY ANN, THE BELOVED WIFE OF JOSEPH MAJER, SERGEANT ROYAL MARINES WHO DIED AT WESTWARD HO NOVEMBER 2nd 1882, AGED 54 YEARS. THE DAY OF THE LORD IS NEAR IN THE VALLEY OF DECISION. JOEL. 3 . 14 . (MORRIS) |
COOTES | YH 8 | (UPRIGHT - IN BUSH) IN LOVING MEMORY OF JAMES GEORGE COOTES LATE OF HAY WHO WAS BORN AT KING WILLIAMS TOWN S. AFRICA AND DIED IN HIS SLEEP AT WESTWARD HO MAY 20th 1884 AGED 19 _______ THIS STONE IS ERECTED BY HIS LATE CLASSMATES AT HAY CHURCH SUNDAY SCHOOL MEMBERS OF THE C. E. T. S. AND OTHER FRIENDS AS A TOKEN OF THEIR REGARD. ________ "THEM ALSO WHICH SLEEP IN JESUS WILL GOD BRING WITH HIM." |
POOLE | YH 16 | (UPRIGHT - SANDSTONE) IN LOVING MEMORY OF IHS AGNES ELLEN THE BELOVED DAUGHTER OF GEORGE H. & ELIZABETH POOLE, OF WESTWARD HO WHO DIED APRIL 2nd 1891, AGED 2 YEARS & 3 MONTHS. _________ _________ JESUS CALLED A LITTLE CHILD UNTO HIM. ALSO OF ELIZABETH THE BELOVED WIFE OF GEORGE H. POOLE AND MOTHER OF THE ABOVE WHO DIED JANUARY 3rd 1902 AGED 47 YEARS. __________ _________ PEACE PERFECT PEACE ALSO OF THE ABOVE GEORGE H. POOLE DIED 2nd JUNE 1941 AGED 87 YEARS. |
CARTER | YH 17 | IN LOVING MEMORY OF IHS JOHN CARTER, WHO DEPARTED THIS LIFE AT WESTWARD HO, AUGUST 10th 1892 AGED 79 YEARS. "WITH CHRIST WHICH IS FAR BETTER." ALSO CAROLINE CARTER, WIFE OF THE ABOVE, WHO DEPARTED THIS LIFE MARCH 14th 1895, AGED 76 YEARS. HER END WAS PEACE (GABRIEL) |
MARTIN | YI 3 | SACRED TO THE MEMORY OF SARAH, WIFE OF [( )name scored out] MARTIN, COASTGUARD WESTWARD HO, WHO DEPARTED THIS LIFE, THE 21st DECEMBER 1871, AGED 36 YEARS. SHE SUFFERED PAIN AND GRIEF BELOW CHRIST HEALS HER NOW FROM ALL HER WOE FOR SHE HAS ENDLESS JOY BEGUN AND SHINES IN GLORY LIKE THE SUN. |
ROWE | YI 7 | (FLAT) TO THE MEMORY OF CALEB ROWE, OF WESTWARD HO! WHO DIED OCTOBER 16th 1882 AGED 44 YEARS. "BLESSED BE THE LORD; FOR HE HATH SHOWED ME HIS MARVELLOUS KINDNESS." PSALM XXXI . 21 . V. ALSO OF ANN, BELOVED WIFE OF THE ABOVE WHO DIED FEB: 3rd 1913 AGED 77 YEARS. THE ETERNAL GOD IS THY REFUGE AND UNDERNEATH ARE THE EVERLASTING ARMS." DEUT. XXXIII . 27 (CROSSMAN) |
FORD | Y2G 12 | (UPRIGHT - COLOURED MARBLE) IN LOVING REMEMBRANCE OF PALMER C. FORD, OF MANCHESTER, WHO DIED AT WESTWARD HO! MARCH 17th 1913, AGED 70 YEARS. "THE MEMORY OF THE JUST IS BLESSED." |
HENDERSON | Y2G 21 | (MARBLE BLOCK SUPPORTING MARBLE BOOK + SURROUND) (EAST SIDE OF BLOCK) IN LOVING MEMORY OF RICHARD HARRY HENDERSON, LATE OF LONDON AND BIRMINGHAM, DIED AT WESTWARD HO: AUG. 18th. 1920 AGED 37. LOVED BY ALL WHO KNEW HIM. (ON NORTH FACE) IN CHERISHED REMEMBRANCE OF ALICE HIS LOVING WIFE, WHO WHEN HER WORK WAS DONE, RETURNED TO THIS PARISH WHERE SHE LIVED FOR 30 YEARS, DYING IN BIDEFORD ON FEB. 20th. 1973, AGED 86. "BEHOLD, I MAKE ALL THINGS NEW." (ON BOOK) THY BE WILL DONE (ON BASE OF SURROUND, EAST FACE) (GABRIEL B- D) |
MOUNCE | Y2I 11 | (LOW - GRANITE + SURROUND) IN LOVING MEMORY OF RICHARD MOUNCE, LATE OF "ELM VILLA" WESTWARD HO! WHO DIED DEC. 4th 1919, AGED 70 YEARS. ALSO OF JULIA WIFE OF THE ABOVE WHO DIED MARCH 26th 1927, AGED 84 YEARS. AT REST AND OF GERTRUDE SECOND DAUGHTER OF THE ABOVE, WHO DIED SEPT. 9th 1949 AGED 73 YEARS. |
PLEYDELL | Y2K 1 | (UPRIGHT) IN MEMORY OF (cross) THOMAS BAKER PLEYDELL, LATE MAJOR R.M.L.I. WHO DIED AT WESTWARD HO NOVEMBER 15th 1904 AGED 89 "JESU MERCY" ALSO OF MARY JANE TUKE PLEYDELL SISTER OF THE ABOVE, WHO DIED JUNE 15th 1913 AGED 87 "FALLEN ASLEEP" ALSO OF SOPHIA BOUVERIE PLEYDELL SISTER OF THE ABOVE DIED AUGUST 21st 1922 AGED 91 YEARS (MORRIS) |
CHESHIRE | Y2K 2 | (UPRIGHT - GRANITE CORNISH CROSS) (GAP OF 1 THEN THIS STONE) IN LOVING MEMORY OF HENRY GRIFFITH CHESHIRE M.A. BARRISTER AT LAW OF THE INNER TEMPLE BORN OCTOBER 25 - 1849 DIED APRIL 3 - 1908 AT WESTWARD HO |
SPRY | Y2L 16 | (UPRIGHT) IN LOVING MEMORY OF ELLEN THE BELOVED WIFE OF HARRY SPRY WHO DIED AT WESTWARD HO: OCT. 13th. 1920. AGED 60 YEARS. _____________ "THY WILL BE DONE." ALSO OF THE ABOVE NAMED HARRY SPRY WHO SUDDENLY PASSED THROUGH THIS LIFE AT WEST HAVEN, WIDEMOUTH BAY, APRIL 3rd 1923 AGED 61 YEARS. ____________ "ABSENT FROM THE BODY, PRESENT WITH THE LORD." 2 . COR . V . 8. (GABRIEL BIDEFORD) |
ANDERSON | ZM 4 | (ON SOUTH FACE) SACRED TO THE MEMORY OF COLONEL THOMAS ANDERSON LATE CAPTAIN OF H. M. 78th HIGHLANDERS DIED AT ASHTON HOUSE WESTWARD HO FEB 11th 1876 AGED 48 YEARS |
KNOCKER | ZM 9 | (UPRIGHT) BLESSED ARE THE DEAD WHICH DIE IN THE LORD HERE LIE THE MORTAL REMAINS OF JANE CELIA BAYLY KNOCKER ONLY SURVIVING CHILD OF LIEUT GENERAL WILLIAM LONGSWORTH DAMES AND WIFE OF EDWARD KNOCKER F.S.A. OF DOVER WHO DIED AT WESTWARD HO JULY 24th 1884 AGED 45 YEARS I AM THE RESURRECTION AND THE LIFE WHOSOEVER LIVETH AND BELIEVETH IN ME SHALL NEVER DIE JOHN XI 25,26 |
KELSALL | ZM 11 | (UPRIGHT - WITH SURROUND AND FOOTSTONE) IN LOVING MEMORY OF HENRY KELSALL SURGEON MAJOR A.M.D. BORN MARCH 28th 1834 DIED JUNE 6th 1879 BURIED AT DAKHA AFGHANISTAN ALSO OF ANNIE HIS WIFE BORN OCTOBER 4th 1840 DIED AT WESTWARD HO JULY 24th 1886 GOD IS LOVE (ON FOOTSTONE) A. + K. 1886 |
NICOLAY | ZM 25 | (UPRIGHT - CROSS & FLAT ALTAR) IHS (on cross) IN LOVING MEMORY OF LIEUT. COL. F. W. NICOLAY I.S.G. LATELY COMMANDING 2/2nd GOORKHA RIFLES WHO DIED JUNE 20th 1899 AGED 56 THE LORD THY GOD HATH GIVETH THEE REST ALSO MAJOR HERBERT CLELAND NICOLAY 2/2nd K.E.O. GOORKHA RIFLES, YOUNGEST SON OF THE ABOVE WHO FELL IN THE ATTACK ON THE BOIS DE BIEZ NEUVE CHAPELLE, MARCH 10th 1915 AGED 39 ALSO OF FLORENCE AMELIA NICOLAY WIDOW AND MOTHER OF THE ABOVE WHO DIED AT WESTWARD HO ON THE 11th JUNE 1930 AGED 82 YEARS THE LORD IS MY LIGHT AND MY SALVATION ALSO LIEUT. COMMANDER EDWARD CHRISTIAN FREDERIC NICOLAY D.S.O. R.N. ONLY GRANDSON OF THE ABOVE LOST ON PATROL H.M.S. SUBMARINE PERSEUS 19th DECEMBER 1941 AGED 34 YEARS. THE ETERNAL GOD IS THY REFUGE AND UNDERNEATH ARE THE EVERLASTING ARMS. ALSO OF COLONEL BERNARD UNDERWOOD NICOLAY FATHER OF THE LAST NAMED BORN 23rd DECEMBER 1873 DIED 8th DECEMBER 1960 ALSO HIS WIFE ALICE GERTRUDE NICOLAY BORN 10th MAY 1879 DIED 30th AUGUST 1962 R.I.P. |
MARTIN | ZN 24 | (UPRIGHT - CORNISH CROSS) WINIFRED GRACE MARTIN WHO DIED AT STANWELL, WESTWARD HO NOVr 11th 1914 AGED 15 YEARS KEEP YOUR HEARTS AND MINDS IN THE KNOWLEDGE & LOVE OF GOD. |
CARLES | ZN 25 | (UPRIGHT - ROUGH GRANITE CROSS) IN LOVING MEMORY OF CHARLES WYNDHAM CARLES M.A. LINCOLN COLLEGE OXON. BORN AT WARWICH 29th DEC. 1842 DIED AT WESTWARD HO 19th APRIL 1914 |
MURRAY | ZO 11 | (UPRIGHT CROSS) "THY WILL BE DONE." IN LOVING MEMORY OF JAMES MURRAY OF WESTWARD HO! IN THIS PARISH WHO DEPARTED THIS LIFE JANUARY 10th 1889 AGED 70 YEARS AND OF MARY ANN MURRAY WIFE OF THE ABOVE WHO DIED NOVEMBER 11th 1899 AGED 63 YEARS "PEACE, PERFECT PEACE." |
NORMAN | ZO 21 | (UPRIGHT - PINK POLISHED GRANITE + KERB) IN LOVING MEMORY OF WILLIAM HENRY NORMAN, WHO FELL ASLEEP AT WESTWARD HO! ON JUNE 30th 1918, AGED 74. DEEPLY REGRETTED. GOD TOUCHED HIM AND HE SLEPT. ALSO OF HIS WIDOW FANNY ELLEN, WHO PASSED TO REST ON FEB. 16th 1949, AGED 82 YEARS A KIND AND LOVING FRIEND TO ALL. |
HEYWOOD | ZO 23 | (UPRIGHT - MARBLE + KERB) IN LOVING MEMORY OF ANNIE, THE BELOVED WIFE OF JAMES HERBERT HEYWOOD, OF WESTWARD HO! WHO ENTERED INTO REST MARCH 21st 1921, AGED 45 YEARS. ALSO OF JAMES HERBERT HEYWOOD, BELOVED HUSBAND OF THE ABOVE, WHO ENTERED INTO REST MAY 9th 1934, AGED 64 YEARS. "THY WILL BE DONE." |
KELLY | ZO 25 | (UPRIGHT - POLISHED GRANITE FACE + KERB + INSERT) IN LOVING MEMORY OF FANNY THE BELOVED WIFE OF JESSE HEARN, WHO ENTERED INTO REST MARCH 5th 1924 AGED 70 YEARS. BELOVED AND RESPECTED BY ALL ALSO OF THE ABOVE JESSE HEARN, CALLED TO A HIGHER SERVICE JANUARY 5th 1944 AGED 84 YEARS. SEXTON AND VERGER OF THIS CHURCH FOR NEARLY 50 YEARS AT REST (ON INSERT) IN LOVING MEMORY OF MY DEAR WIFE DAISY MELHUISH KELLY ALSO BELOVED DAUGHTER OF THE ABOVE WHO DIED JULY 2nd 1970, AGED 73 YEARS. SHE WAS ORGANIST AAT HOLY TRINITY CHURCH WESTWARD HO! FOR 47 YEARS. ALSO HER BELOVED HUSBAND SYDNEY JAMES KELLY, WHO PASSED PEACEFULLY AWAY JANUARY 2nd 1976, AGED 76 YEARS. RE-UNITED VERGER OF THIS PARISH FOR 31 YEARS. |
WILKEY | ZO 28 | (UPRIGHT - POLISHED GRANITE + KERB + INSERT) (GAP OF 2 THEN THIS STONE) TO THE DEAR MEMORY OF GWENDOLYN MAUD, BELOVED WIFE OF FREDERICK J. WILKEY, OF WESTWARD HO! WHO FELL ASLEEP FEB. 10th 1942, AGED 49 YEARS. ___________ UNTIL THE DAY BREAK AND THE SHADOWS FLEE AWAY. ALSO HER BELOVED HUSBAND FREDERICK JOHN WILKEY WHO PASSED AWAY FEB. 5th 1979, AGED 86 YEARS. ________ AT REST (ON BOOK SHAPED INSERT) IN SWEETEST MEMORY OF AN ANGEL TOOK JAMES SAMUEL OUR FATHER "JIMMIE" AWAY, DARLING SON OF BUT I WILL NOT JACK & GWEN REPINE, MOORE, FOR JESUS IN & GRANDSON HIS BOSOM OF THE ABOVE WEARS, WHO WENT TO THE FLOWER BE WITH JESUS THAT ONCE JUNE 11, 1951 WAS MINE AGED 8 YEARS. (ON FLOWER HOLDER) TO OUR DEAR MOTHER. |
ABBEY | ZP 21 | (UPRIGHT - MARBLE CROSS + KERB) IN LOVING MEMORY OF LAURA ABBEY BORN IN CLEVLAND OHIO USA JUNE 6th 1866 DIED IN WESTWARD HO ENGLAND JUNE 29th 1913 |
WILKEY | ZP 30 | (UPRIGHT - LOW - POLISHED GRANITE + KERB) (GAP OF 1 THEN THIS STONE) IN LOVING MEMORY OF FREDERICK WILKEY WHO DIED AT WESTWARD HO! FEB. 1st 1954, AGED 83 YEARS. ____________ ALSO HIS BELOVED WIFE ALICE JANE, WHO DIED DEC. 19th 1954 AGED 86 YEARS. ___________ IN GODS KEEPING |
HENDERSON | ZQ 16 | (UPRIGHT - STONE + KERB + SLATE INSERT + FOOTSTONE) IN LOVING REMEMBRANCE OF FRANCES TREVARTHAN, WIFE OF JONATHAN HENDERSON WHO FELL ASLEEP IN JESUS MARCH 24th 1885 AGED 67 YEARS _________ "A WIFE BELOVED, A MOTHER DEAR IS LOST TO MORTAL SIGHT BUT FAITH'S ASPIRING EYE CAN TRACE HER TO THE REALMS OF LIGHT." ALSO OF THE ABOVE NAMED J. HENDERSON OF 'NAVARINO' WESTWARD HO! WHO ENTERED INTO REST FEBRUARY 6th 1906 AGED 92 YEARS ALSO OF JULIA DAUGHTER OF THE ABOVE DIED MARCH 24th 1932, AGED 77 YEARS (SQUIRE B -D) (ON INSERT) TO THE DEAR MEMORY OF RICHARD HENDERSON WHO DIED FEBy 6th 1949, AGED 90 YEARS ____________ ALSO OF GRACE WIFE OF THE ABOVE WHO DIED JUNE 23rd 1949 AGED 90 YEARS. (ON FOOTSTONE) F.T.H. 1885 J.H. 1905 J.H. 1932 (ON KERB, SOUTHSIDE) ALSO MARY JANE THIRD DAUGHTER OF THE ABOVE (ON KERB, NORTHSIDE) DIED JUNE 12th 1934 AGED 87 YEARS |
KELSALL | ZQ 18 | (UPRIGHT - MARBLE CROSS + KERB) THE SOULS OF THE RIGHTEOUS ARE IN THE HAND OF GOD WISDOM III . I. THE LORD IS OUR RIGHTEOUSNESS JER. XXIII . 6. (the above on the cross) IN EVER LOVING MEMORY OF THEOPHILUS MOULTRIE KELSALL CAPTAIN R.N. SON OF JOHN THEOPHILUS KELSALL LIEUTENANT R.N. BORN JUNE 22nd 1831 DIED AT YOUNGATON, WESTWARD HO! MAY 8th 1910 ALSO OF HIS BELOVED AND DEVOTED WIFE MARIE ANNA KELSALL DAUGHTER OF PROFESSOR H. W. BRUTZER BORN MARCH 23rd 1845 DIED AT YOUNGATON, NOVr 12th 1924 (ON KERB, SOUTH SIDE) ALSO IN LOVING MEMORY OF CONRAD MOULTRIE ELDER SON OF THE ABOVE (in one line) (ON KERB, EAST SIDE) AND DEARLY LOVED HUSBAND OF (ON KERB, NOTH SIDE) PIERA KELSALL, BORN FEB. 14th 1873, DIED APRIL 26th 1936 |
HALLETT | ZQ 21 | (UPRIGHT - MARBLE CROSS + KERB) IN LOVING MEMORY OF SUSAN HALLETT, FAITHFUL NURSE AND FRIEND DIED YOUNGATON, WESTWARD HO NOV. 5th 1911, AGED 77 YEARS THERE SHALL BE NO MORE DEATH, NEITHER SORROW NOR CRYING, NEITHER SHALL THERE BE ANY MORE PAIN. REV. XXI . 4. |
WAY | ZQ 22 | (UPRIGHT - POLISHED GRANITE CROSS + KERB + INSERT CROSS BROKEN OFF) IN LOVING MEMORY OF MAUD LOUISE THE BELOVED WIFE OF RICHARD CHARLES WAY OF WESTWARD HO WHO DIED MAY 7th 1917, AGED 39 YEARS ALSO OF RICHARD CHARLES WAY LATE R.N. WHO DIED MARCH 4th 1953, AGED 83 YEARS. (ON INSERT) AND BERTHA WAY DIED SEPTEMBER 17th 1957 AGED 88 YEARS. |
WAY | ZQ 23 | (UPRIGHT - POLISHED GRANITE CROSS + KERB + COVER) IN LOVING MEMORY OF RICHARD WAY WHO DIED AT WESTWARD HO FEBRUARY 14th 1923, AGED 83 ALSO OF FRANCES HARRY BELOVED WIFE OF THE ABOVE DIED JUNE 30th 1926, AGED 81 (ON COVER) ALSO OF ADA FRANCES WAY DAUGHTER OF THE ABOVE WHO DIED APRIL 4th 1959 AGED 87 _______ AFTER THEY HAD SERVED THREE GENERATIONS BY THE WILL OF GOD FELL ASLEEP _______ |
LEWIS | ZQ 25 | (UPRIGHT - MARBLE CROSS + KERB) IN EVER LOVING MEMORY OF ARTHUR LEWIS OF WESTWARD HO! WHO DIED JUNE 25th 1932, AGED 64 REST IN PEACE ALSO HIS BELOVED WIFE HARRIET, WHO PASSED PEACEFULLY AWAY MARCH 24th 1953, AGED 86 RE-UNITED IN GOD'S KEEPING (ON KERB, SOUTHSIDE) ALSO JAMES ARTHUR BELOVED HUSBAND OF MARGARET, AND SON OF THE ABOVE, WHO DIED OCT. 7th 1944, AGED 54 (ON KERB, EASTSIDE) RESTING WHERE NO SHADOWS FALL. (ON KERB, NORTHSIDE) ALSO OF HENRY LEWIS, WHO DIED MARCH 20th 1958, AGED 60 YEARS |
GARRETT | ZQ 26 | (UPRIGHT - POLISHED GRANITE + KERB) IN LOVING MEMORY OF ETHEL THE BELOVED WIFE OF A. J. GARRETT WHO DIED AT WESTWARD HO JULY 13th 1936 AGED 54 YEARS. |
PARKINSON | ZR 22 | (UPRIGHT - MARBLE CROSS) IHS (on cross) SACRED TO THE MEMORY OF THOMAS FREDERICK PARKINSON LATE OF BRYDOWN SWIMBRIDGE WHO ENTERED INTO REST AT THE CHANTRY AUGUST 27th 1905 AGED 68 YEARS "SO HE GIVETH HIS BELOVED SLEEP." ALSO HIS BELOVED WIFE BLANCHE ELIZABETH OF CARLETON HOUSE, WESTWARD HO WHO PASSED AWAY DECr 31st 1951 ABIDE WITH US FOR THE DAY IS SPENT. |
MILL | ZR 28 | (UPRIGHT - GRANITE + KERB + INSERT) IN LOVING MEMORY OF MARY ANN MILL A DEVOTED WIFE AND MOTHER BORN NOVEMBER 6th 1863 DIED OCTOBER 7th 1944 "THY WILL BE DONE" ALSO OF CHARLES MILL HUSBAND OF THE ABOVE OF SEAVIEW, WESTWARD HO BORN SEPTEMBER 17th 1866 DIED OCTOBER 19th 1950 AT REST ALSO OF JOHN S. P. MILL HUSBAND OF LIZZIE AND SON OF THE ABOVE DIED 8th JANUARY 1953 AGED 63 YEARS (ON INSERT) ALSO OF CAPt. CHARLES R. MILL O.B.E. BELOVED HUSBAND OF THE ABOVE DIED MARCH 13th 1958 AGED 64 YEARS ALSO IN MEMORY OF ELLEN, DEARLY LOVED WIFE OF CHARLES REGINALD, DIED APRIL 25th 1982 AGED 91 YEARS. |
GIBSON | ZZ 5 | (UPRIGHT - PINK GRANITE + KERB) SACRED TO THE MEMORY OF MARJORIE GIBSON, OF AVONDENE, WESTWARD HO! WHO DIED 15, DECEMBER 1957, AGED 64 YEARS. BELOVED WIFE OF CHARLES H. GIBSON, WHO DIED 17, FEBRUARY 1970, AGED 83 YEARS. ALSO SYLVIA HEATHER GIBSON, WRNS 87102 H.M.S. LYNX, YOUNGEST DAUGHTER OF THE ABOVE, WHO DIED AT DOVER HOSPITAL 26 FEBRUARY 1945, AGED 19 YEARS. TOGETHER, IN THE LAND O' THE LEAL. (ON SQUARE FLOWER HOLDER) "DODIE" (MORRIS BIDEFORD.) |
PURSEY | ZZ 6 | (FLAT - SLATE + SANDSTONE) IN LOVING MEMORY OF ELIZABETH ANN BELOVED WIFE OF W. J. PURSEY, OF WESTWARD HO! WHO DIED FEB. 9th 1945 AGED 79 YEARS __________ THY WILL BE DONE ALSO HER BELOVED HUSBAND WILLIAM JAMES PURSEY CALLED TO REST AUG. 12th. 1952, AGED 85 YEARS _________ RE - UNITED. |
HUTCHINGS | ZZC 6 | (MARBLE BOOK + SURROUND + MARBLE BOOK INSERT) TO THE SWEETEST HER END WAS SUDDEN MEMORY OF THE SHOCK SEVERE DORIS MYRTLE WE NEVER THOUGHT BELOVED WIFE OF HER END WAS NEAR JOHN MONTAGUE ONLY THOSE WHO HAVE AND ONLY CHILD OF LOST CAN TELL GERALD AND ETHEL THE PAIN OF PARTING HUTCHINGS WITHOUT SAYING OF WESTWARD HO FAREWELL WHO FELL ASLEEP SEPT 14th 1943 AGED 21 YEARS (ON BOOK INSERT) SWEETEST MEMORIES THE BELOVED OF HUSBAND OF GERALD HUTCHINGS ETHEL WHO FELL ASLEEP WHO DIED 9th JANUARY 1971 1st MARCH 1988 AGED 74 YEARS _______ _______ RE - UNITED (BRYANT & SON BARNSTAPLE) |
ELLIS | Z2O 3 | (UPRIGHT - GRANITE CROSS + KERB) IN LOVING MEMORY OF ROSA EMILY ELLIS, OF WESTWARD HO! DIED 23rd FEBRUARY 1929, AGED 61 YEARS. ____________ "UNTIL THE DAY BREAK, AND THE SHADOWS FLEE AWAY." ALSO OF MINNIE JANE SISTER OF THE ABOVE DIED 17th FEBRUARY 1951, AGED 85 YEARS ____________ THY WILL BE DONE. |
UMPLEBY | Z2S 2 | (FLAT - GRANITE KERB) (NORTH SIDE) WILLIAM GRANGE UMPLEBY, OF WESTWARD HO! FORMERLY OF LONDON, DIED JUNE 11th 1934, - IN HIS 78th YEAR. (SOUTH SIDE) ALSO MARY UMPLEBY HIS WIFE AGED 94 YEARS AND HIS DAUGHTER MURIEL ANNA AGED 61 YEARS |
